<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okie Mobile Marketing</title>
	<atom:link href="http://www.okiemobilemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okiemobilemarketing.com</link>
	<description>Your Mobile Marketing &#38; Online Marketing Specialist</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Marketing can Increase Profits by 25% or More</title>
		<link>http://www.okiemobilemarketing.com/mobile-marketing-can-increase-profits-by-25-or-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-can-increase-profits-by-25-or-more</link>
		<comments>http://www.okiemobilemarketing.com/mobile-marketing-can-increase-profits-by-25-or-more/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:03:16 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Mobile & Internet Marketing News]]></category>
		<category><![CDATA[enid oklahoma]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[mobile website design]]></category>
		<category><![CDATA[okie mobile]]></category>
		<category><![CDATA[okie mobile marketing]]></category>
		<category><![CDATA[text marketing]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://www.okiemobilemarketing.com/?p=168</guid>
		<description><![CDATA[Most businesses know that finding new customers is much more costly than retaining current ones. But did you know that a tiny increase of just 5% in repeat customers can equal as much as a 25% increase in annual sales. The reason for this is that statistics show that repeat customers will spend on average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okiemobilemarketing.com/wp-content/uploads/2011/10/retailcoupon.jpg"><img class="alignright size-full wp-image-143" title="retailcoupon" src="http://okiemobilemarketing.com/wp-content/uploads/2011/10/retailcoupon.jpg" alt="" width="219" height="210" /></a>Most businesses know that finding new customers is much more costly than retaining current ones. But did you know that a tiny increase of just 5% in repeat customers can equal as much as a 25% increase in annual sales. The reason for this is that statistics show that repeat customers will spend on average of 67% more with you if you stay in touch with them on a regular basis.</p>
<p>One of the best, and least expensive ways to stay in touch with your customers in a relevant and immediate manner reminding them to come back again and again is text message marketing. In fact, Mobile Marketing is proving to be the most personal, yet targeted and actionable form of marketing ever.</p>
<p>Okie Mobile Marketing can assist you in putting together and maintaining a mobile presence for your business. Contact us now for your no cost consultation. You can reach us at 580-366-4479.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiemobilemarketing.com/mobile-marketing-can-increase-profits-by-25-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Marketing Case Study &#8211; Carrabba&#8217;s Italian Grill</title>
		<link>http://www.okiemobilemarketing.com/text-marketing-case-study-carrabbas-italian-grill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-marketing-case-study-carrabbas-italian-grill</link>
		<comments>http://www.okiemobilemarketing.com/text-marketing-case-study-carrabbas-italian-grill/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:12:56 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Mobile & Internet Marketing News]]></category>

		<guid isPermaLink="false">http://www.okiemobilemarketing.com/?p=115</guid>
		<description><![CDATA[This is a condensed overview of  a case study found at MobileMarketer.com This four week long SMS text campaign was conducted by Carrabba&#8217;s Italian Grill, Tampa Florida.  The goal of the campaign was to achieve a 5% redemption rate from the text offers sent.  The actual redemption rate for the campaign was an amazing 35%. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okiemobilemarketing.com/wp-content/uploads/2011/10/ccstudy.jpg"><img class="alignleft size-full wp-image-116" title="ccstudy" src="http://okiemobilemarketing.com/wp-content/uploads/2011/10/ccstudy.jpg" alt="" width="185" height="185" /></a></p>
<p style="text-align: center;"><strong>This is a condensed overview of  a case study found at MobileMarketer.com</strong></p>
<p>This four week long SMS text campaign was conducted by Carrabba&#8217;s Italian Grill, Tampa Florida.  The goal of the campaign was to achieve a 5% redemption rate from the text offers sent.  The actual redemption rate for the campaign was an amazing 35%.</p>
<p>Please visit  <a href="http://www.mobilemarketer.com/cms/resources/case-studies/7233.html" target="_blank">MobileMarketer.com</a> to see the full case study.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiemobilemarketing.com/text-marketing-case-study-carrabbas-italian-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Marketing Works Better Than Any Other Advertising</title>
		<link>http://www.okiemobilemarketing.com/text-marketing-works-better-than-any-other-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-marketing-works-better-than-any-other-advertising</link>
		<comments>http://www.okiemobilemarketing.com/text-marketing-works-better-than-any-other-advertising/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:33:14 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Mobile & Internet Marketing News]]></category>

		<guid isPermaLink="false">http://www.okiemobilemarketing.com/?p=47</guid>
		<description><![CDATA[Text Coupons, also known as Mobile Coupons, are offers sent directly to your customers’ cell phones.  You entice a customer to opt-in by giving them an initial offer they can’t refuse.  Once they are on your list, you can directly contact that customer’s cell phone with new offers.  For example: “Show this message to your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 232px"><a href="http://okiemobilemarketing.com/wp-content/uploads/2011/10/textcoupon1.jpeg"><img class="size-full wp-image-48" title="textcoupon1" src="http://okiemobilemarketing.com/wp-content/uploads/2011/10/textcoupon1.jpeg" alt="Text Marketing Works" width="222" height="195" /></a><p class="wp-caption-text">Note: Example Only Not A Real Active Account.</p></div>
<p>Text Coupons, also known as Mobile Coupons, are offers sent directly to your customers’ cell phones.  You entice a customer to opt-in by giving them an initial offer they can’t refuse.  Once they are on your list, you can directly contact that customer’s cell phone with new offers.  For example:</p>
<p><em>“Show this message to your server for a free appetizer with the purchase of any large pizza.  Offer expires tonight at 8pm.</em>“</p>
<p>Because of extremely high response rates text coupons are quickly becoming the most sought after form of marketing for most businesses, especially restaurants and retail stores, because they provide almost instant results.  Having a slow day?  Send a text and fill up your diner or shop within an hour or two!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong> Text Messages Are Read More Than Any Other Form of Advertising</strong></p>
<p>Text messages are instantly delivered to your customers’ cell phones – and these days, who doesn’t have their cell phone on them at all times?  Look at these numbers…</p>
<p><a href="http://okiemobilemarketing.com/wp-content/uploads/2011/10/read-rates.png"><img class="aligncenter size-full wp-image-49" title="read-rates" src="http://okiemobilemarketing.com/wp-content/uploads/2011/10/read-rates.png" alt="Text Marketing Vs. Any Other Marketing" width="572" height="194" /></a></p>
<p>As you can see, no other form of advertising comes close to the read rate of text messages.  When you pay for advertising, you want it to be read!  Text Coupons deliver on that expectation – and at a much lower cost than almost all other forms of advertising.</p>
<p>Not only are text messages read more than any other form of media, they are also read quickly.  97% of text messages are read within the first ten minutes of being sent.  You won’t find results like that anywhere else.</p>
<p><strong>Text Message Coupons Convert &#8211; BIG!</strong></p>
<p>Text Message Coupons convert nearly 20 times higher than other coupon offers.  A recent survey found that text coupons convert at an average of 9%.  That means that, on average, 9 out of every 100 customers that receive a text message coupon will come in to redeem their coupon.  Those are some strong numbers!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiemobilemarketing.com/text-marketing-works-better-than-any-other-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Reminders Cut No Shows Dramatically</title>
		<link>http://www.okiemobilemarketing.com/text-reminders-cut-no-shows-dramatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-reminders-cut-no-shows-dramatically</link>
		<comments>http://www.okiemobilemarketing.com/text-reminders-cut-no-shows-dramatically/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:51:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Mobile & Internet Marketing News]]></category>

		<guid isPermaLink="false">http://okiemobilemarketing.com/?p=1</guid>
		<description><![CDATA[Cut Office No Shows by up to 30% Any business that lives and dies by their appointments would agree that there is nothing more frustrating than a patient or client that fails to show up for an appointment.  That is why thousands of doctors, dentists, veterinarians, salons, and other professionals are turning to text reminders [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cut Office No Shows by up to 30%<br />
</strong></p>
<p>Any business that lives and dies by their appointments would agree that there is nothing more frustrating than a patient or client that fails to show up for an appointment.  That is why thousands of doctors, dentists, veterinarians, salons, and other professionals are turning to text reminders to remind their patients and clients of upcoming appointments.</p>
<p>In the past, many of these offices were paying an an employee to call their clients the day before their appointment or sending out postcard reminders.  Postcards are not only costly, but they get lumped into other junk mail and are rarely read.  Telephone call reminders work, but they use valuable man hours and are sometimes seen as a nuisance by the client.</p>
<p>Text reminders are a low cost solution that works.  In fact, they work so well that offices that switched to text message reminders are reporting reductions in no-shows of up to 30% or more.</p>
<p><strong>How it works</strong></p>
<p>When an appointment is set, the system automatically schedules a text reminder to go out to the client 24 hours prior to the appointment.</p>
<p>As high as 97% of text messages are read within the first 10 minutes of being received.  Direct telephone calls can&#8217;t even claim type of penetration.  At just pennies a reminder, text message reminders are quickly becoming the favorite form of contact amongst professional offices in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiemobilemarketing.com/text-reminders-cut-no-shows-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

